Governor Meeting Attendance 24-25
|
25 Sep 24 |
20 Nov 24 |
5 Feb 25 |
30 Apr 25 |
4 Jun 25 |
9 Jul 25 |
|
|---|---|---|---|---|---|---|
| Karen Eastwood | Yes | C | Yes | Yes | C | Yes |
| Maxine Freeman | A | C | Yes | Yes | C | Yes |
| Paul Gibbs | Yes | C | Yes | Yes | C | Yes |
| Georgina Latham | Yes | C | Yes | Yes | C | |
| Elizabeth Masters | Yes | C | Yes | Yes | C | Yes |
| Iovana Moon | Yes | C | Yes | Yes | C | Yes* |
| Helen Pritchard | Yes | C | Yes | Yes | C | Yes |
| Jacky Underwood | Yes | C | A | Yes | C | Yes |
| Andy Vernall | Yes | C | A | A | C | Yes |
| Claire Watson | Yes | |||||
| Daniel Willmore | Yes | C | A | Yes | C | Yes |
| Quorate | Yes | N/A | Yes | Yes | N/A | Yes |
A = apologies received, C = meeting cancelled
*Attended as Deputy Head & SENCO